The Assembly - Open House Series
Event #5
Date: Loading time... Game Link
Upcoming
Event #6
Date: Loading time... Game Link
Upcoming
Event #7
Date: Loading time... Game Link
Upcoming
Event #8
Date: Loading time... Game Link
Upcoming
Event #9
Date: Loading time...
Upcoming
Event #10
Date: Loading time...
Upcoming
Event #11
Date: Loading time...
Upcoming
Event #12
Date: Loading time...
Upcoming
Event #13
Date: Loading time...
Upcoming
Event #4
Date: Loading time... Game Link
Completed
Event #3
Date: Loading time... Game Link
Completed
Event #2
Date: Loading time... Game Link
Completed
Event #1
Date: Loading time... Game Link
Completed

Series Leaderboard

Club Standings

Rank Club Points
1 351.88
2 105.81
3 25.83
4 14.52
5 3.61
Rank Player Games Played PPG Avg Finish Total Points
1 Quadzilla 4 0.00 8.25 37.61
2 Milly 4 0.00 8.50 37.09
3 God_ly 4 0.00 12.00 31.76
4 SillyCrab 3 0.00 9.67 28.78
5 ILHAN 2 0.00 8.50 28.74
6 Bos 3 0.00 7.33 23.75
7 Pluvioman 4 0.00 8.75 21.90
8 UnluckyLucky 3 0.00 12.33 20.92
9 dropapo 2 0.00 4.00 19.77
10 Laowai 2 0.00 7.50 16.34
11 Mushroomy 2 0.00 7.50 15.73
12 yBB09 2 0.00 6.00 14.52
13 Lyrialas 2 0.00 7.00 14.44
14 Marta 2 0.00 5.00 14.33
15 PTLKronk 2 0.00 7.00 14.24
16 jamrockandroll 3 0.00 9.33 13.42
17 Remy67 3 0.00 12.00 11.67
18 BIggyLargeFoo 2 0.00 8.00 9.69
19 Flat77 2 0.00 10.00 9.61
20 Lavinuke 3 0.00 15.67 9.04
21 Surfik 1 0.00 4.00 8.49
22 0xKek 2 0.00 13.00 8.24
23 Aaron Ramsey 2 0.00 12.50 8.10
24 Kayem24 2 0.00 12.00 7.72
25 OnaFr 1 0.00 6.00 7.42
26 BamBam19 2 0.00 11.00 7.22
27 Redraidersrock 1 0.00 6.00 6.06
28 Eka_Keka 2 0.00 18.00 5.91
29 BouncyKnight 2 0.00 16.50 5.67
30 Bagel3cat(DISQUALIFIED) 2 0.00 19.50 4.42
31 Teddddddddd1(DISQUALIFIED) 2 0.00 20.50 4.22
32 Bobokan 1 0.00 13.00 3.71
33 AiCoVT 1 0.00 12.00 3.61
34 dtwo 1 0.00 14.00 3.46
35 ericcarmani 1 0.00 13.00 3.35
36 potatolei 1 0.00 14.00 3.13
37 silly girl 1 0.00 15.00 2.72
38 Cheeku 1 0.00 21.00 2.36
39 FatesGate 1 0.00 18.00 2.23
40 Best is Worst 1 0.00 20.00 2.23
41 WEALTH13ABUXAU 1 0.00 23.00 2.17
42 Aakarshmkc 1 0.00 24.00 2.08
43 Neston1211 1 0.00 26.00 1.92
44 denizimin 1 0.00 27.00 1.86

Series Rules and Structure

Rules

Welcome to The Assembly - A Syndicate Poker Club Open House Series. This series was designed for competitors to exercise their skill with multiple variants in one MTT - and for some added variance, the straddle is on, but optional. Each tournament in the series will alternate between two different times to maximize global participation.

- Games 1,3,5,7,9,10,13 will be held Tuesdays at 3:00pm EDT
- Games 2,4,6,8,11,12 will be held Tuesdays at 8:00pm EDT

- Game Variant: Complete Mix
- Starting Stack: 10,000
- Blinds: Beginning at 10/20 and increasing as the tournament progresses
- Straddle: UTG Straddle 2BB (Optional)
- Scoring: Syndicate Competitive Scoring (SCS)

Bonuses

<Syndicate Members>

Statistics from this series will not count towards the Syndicate regular season standings.

If you win the series, however, the championship will be added to your profile.

Final Table Qualification

This is a leaderboard championship; there will not be a final table. At the conclusion of the series, the competitor atop the standings will be crowned The Assembly Champion.